Neutron measurements for advanced nuclear systems : The n_TOF project at CERN
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Barbagallo, M. | |
dc.contributor.author | Becares, V. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Berthier, B. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Brugger, M. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Cerutti, F. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Chin, M. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Cortes-Giraldo, M. A. | |
dc.contributor.author | Diakaki, M. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Fernandez-Ordonez, M. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Fraval, K. | |
dc.contributor.author | Ganesan, S. | |
dc.contributor.author | Giomataris, I. | |
dc.contributor.author | Giubrone, G. | |
dc.contributor.author | Gomez-Hornillos, M. B. | |
dc.contributor.author | Goncalves, I. F. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Harrisopulos, S. | |
dc.contributor.author | Heil, M. | |
dc.contributor.author | Ioannides, K. | |
dc.contributor.author | Jericha, E. | |
dc.contributor.author | Kadi, Y. | |
dc.contributor.author | Kaeppeler, F. | |
dc.contributor.author | Karadimos, D. | |
dc.contributor.author | Krticka, M. | |
dc.contributor.author | Lebbos, E. | |
dc.contributor.author | Lederer, C. | |
dc.contributor.author | Leeb, H. | |
dc.contributor.author | Losito, R. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | N Tof Collaboration | |
dc.date.accessioned | 2013-04-24T13:45:06Z | |
dc.date.available | 2013-04-24T13:45:06Z | |
dc.date.issued | 2011-12-15 | |
dc.identifier.citation | Colonna , N , Andriamonje , S , Andrzejewski , J , Audouin , L , Barbagallo , M , Becares , V , Becvar , F , Belloni , F , Berthier , B , Berthoumieux , E , Brugger , M , Calviani , M , Calvino , F , Cano-Ott , D , Carrapico , C , Cennini , P , Cerutti , F , Chiaveri , E , Chin , M , Cortes , G , Cortes-Giraldo , M A , Diakaki , M , Dillmann , I , Domingo-Pardo , C , Duran , I , Fernandez-Ordonez , M , Ferrari , A , Fraval , K , Ganesan , S , Giomataris , I , Giubrone , G , Gomez-Hornillos , M B , Goncalves , I F , Gonzalez-Romero , E , Gramegna , F , Guerrero , C , Gunsing , F , Harrisopulos , S , Heil , M , Ioannides , K , Jericha , E , Kadi , Y , Kaeppeler , F , Karadimos , D , Krticka , M , Lebbos , E , Lederer , C , Leeb , H , Losito , R , Rauscher , T & N Tof Collaboration 2011 , ' Neutron measurements for advanced nuclear systems : The n_TOF project at CERN ' , Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms , vol. 269 , no. 24 , pp. 3251-3257 . https://doi.org/10.1016/j.nimb.2011.04.014 | |
dc.identifier.issn | 0168-583X | |
dc.identifier.uri | http://hdl.handle.net/2299/10490 | |
dc.description.abstract | A few years ago, the neutron time-of-flight facility n_TOF was built at CERN to address some of the urgent needs of high-accuracy nuclear data for Accelerator Driven Systems and other advanced nuclear energy systems, as well as for nuclear astrophysics and fundamental nuclear physics. Thanks to the characteristics of the neutron beam, and to state-of-the-art detection and acquisition systems, high quality neutron cross-section data have been obtained for a variety of isotopes, many of which radioactive. Following an important upgrade of the spallation target and of the experimental area, a new measurement campaign has started last year. After a brief review of the most important results obtained so far at n_TOF, the new features of the facility are presented, together with the first results on the commissioning of the neutron beam. The plans for future measurements, in particular related to nuclear technology are finally discussed. (C) 2011 Elsevier By. All rights reserved. | en |
dc.format.extent | 7 | |
dc.language.iso | eng | |
dc.relation.ispartof | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | |
dc.subject | Spallation neutron source | |
dc.subject | Advanced nuclear reactors | |
dc.subject | Neutron-induced reactions | |
dc.subject | Neutron time-of-flight facility | |
dc.subject | CERN | |
dc.subject | Accelerator Driven Systems | |
dc.title | Neutron measurements for advanced nuclear systems : The n_TOF project at CERN | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1016/j.nimb.2011.04.014 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |