Neutron Capture Measurements on Minor Actinides at the n_TOF Facility at CERN : Past, Present and Future
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Martinez, T. | |
dc.contributor.author | Mendoza, E. | |
dc.contributor.author | Villamarin, D. | |
dc.contributor.author | Vicente, M. C. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Meaze, M. H. | |
dc.contributor.author | Marrone, S. | |
dc.contributor.author | Tagliente, G. | |
dc.contributor.author | Terlizzi, R. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Milazzo, P. M. | |
dc.contributor.author | Moreau, C. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Kadi, Y. | |
dc.contributor.author | Vlachoudis, V. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Marganiec, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Karadimos, D. | |
dc.contributor.author | Karamanis, D. | |
dc.contributor.author | Papachristodoulou, C. | |
dc.contributor.author | Patronis, N. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Isaev, S. | |
dc.contributor.author | Stephan, C. | |
dc.contributor.author | Tassan-Got, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Jericha, E. | |
dc.contributor.author | Leeb, H. | |
dc.contributor.author | Oberhummer, H. | |
dc.contributor.author | Pigni, M. T. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Kerveno, M. | |
dc.contributor.author | Lukic, S. | |
dc.contributor.author | Rudolf, G. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Krticka, M. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Frais-Koelbl, H. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | n TOF Collaboration | |
dc.date.accessioned | 2013-04-24T14:30:05Z | |
dc.date.available | 2013-04-24T14:30:05Z | |
dc.date.issued | 2011-08-11 | |
dc.identifier.citation | Cano-Ott , D , Alvarez-Velarde , F , Gonzalez-Romero , E , Guerrero , C , Martinez , T , Mendoza , E , Villamarin , D , Vicente , M C , Abbondanno , U , Colonna , N , Meaze , M H , Marrone , S , Tagliente , G , Terlizzi , R , Belloni , F , Fujii , K , Milazzo , P M , Moreau , C , Andriamonje , S , Calviani , M , Chiaveri , E , Kadi , Y , Vlachoudis , V , Andrzejewski , J , Marganiec , J , Assimakopoulos , P , Karadimos , D , Karamanis , D , Papachristodoulou , C , Patronis , N , Audouin , L , David , S , Ferrant , L , Isaev , S , Stephan , C , Tassan-Got , L , Badurek , G , Jericha , E , Leeb , H , Oberhummer , H , Pigni , M T , Baumann , P , Kerveno , M , Lukic , S , Rudolf , G , Becvar , F , Krticka , M , Calvino , F , Frais-Koelbl , H , Rauscher , T & n TOF Collaboration 2011 , ' Neutron Capture Measurements on Minor Actinides at the n_TOF Facility at CERN : Past, Present and Future ' , Journal of the Korean Physical Society , vol. 59 , no. 2 , pp. 1809-1812 . https://doi.org/10.3938/jkps.59.1809 | |
dc.identifier.issn | 0374-4884 | |
dc.identifier.uri | http://hdl.handle.net/2299/10502 | |
dc.description.abstract | The successful development of advanced nuclear systems for sustainable energy production and nuclear waste management depends on high quality nuclear data libraries. Recent sensitivity studies and reports [1-3] have identified the need for substantially improving the accuracy of neutron cross-section data for minor actinides. The n_TOF collaboration has initiated an ambitious experimental program for the measurement of neutron capture cross sections of minor actinides. Two experimental setups have been constructed for this purpose: a Total Absorption Calorimeter (TAC) [4] for measuring neutron capture cross-sections of low-mass and/or radioactive samples and a set of two low neutron sensitivity C(6)D(6) detectors for the less radioactive materials. | en |
dc.format.extent | 4 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of the Korean Physical Society | |
dc.subject | Neutron capture | |
dc.subject | Plutonium | |
dc.subject | Nuclear waste | |
dc.subject | Accelerator driven system | |
dc.subject | Nuclear data | |
dc.subject | Generation IV | |
dc.subject | Total Absorption Calorimeter | |
dc.subject | n_TOF | |
dc.subject | Americium | |
dc.subject | Barium fluoride | |
dc.subject | Actinides | |
dc.subject | ADS | |
dc.subject | Cross section | |
dc.subject | TAC | |
dc.subject | Transmutation | |
dc.subject | Uranium | |
dc.subject | Nuclear energy | |
dc.subject | Nuclear reactor | |
dc.title | Neutron Capture Measurements on Minor Actinides at the n_TOF Facility at CERN : Past, Present and Future | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.3938/jkps.59.1809 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |