Study of Photon Strength Function of Actinides : the Case of U-235, Np-238 and Pu-241
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Martinez, T. | |
dc.contributor.author | Mendoza, E. | |
dc.contributor.author | Villamarin, D. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Meaze, M. H. | |
dc.contributor.author | Marrone, S. | |
dc.contributor.author | Tagliente, G. | |
dc.contributor.author | Terlizzi, R. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Milazzo, P. M. | |
dc.contributor.author | Moreau, C. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Pancin, J. | |
dc.contributor.author | Perrot, L. | |
dc.contributor.author | Plukis, A. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Paradela, C. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Kadi, Y. | |
dc.contributor.author | Vicente, M. C. | |
dc.contributor.author | Vlachoudis, V. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Marganiec, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Karadimos, D. | |
dc.contributor.author | Karamanis, D. | |
dc.contributor.author | Papachristodoulou, C. | |
dc.contributor.author | Patronis, N. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Isaev, S. | |
dc.contributor.author | Stephan, C. | |
dc.contributor.author | Tassan-Got, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Jericha, E. | |
dc.contributor.author | Leeb, H. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | N TOF Collaboration | |
dc.date.accessioned | 2013-04-24T14:35:04Z | |
dc.date.available | 2013-04-24T14:35:04Z | |
dc.date.issued | 2011-08-11 | |
dc.identifier.citation | Guerrero , C , Alvarez-Velarde , F , Cano-Ott , D , Martinez , T , Mendoza , E , Villamarin , D , Colonna , N , Meaze , M H , Marrone , S , Tagliente , G , Terlizzi , R , Belloni , F , Abbondanno , U , Fujii , K , Milazzo , P M , Moreau , C , Aerts , G , Berthoumieux , E , Dridi , W , Gunsing , F , Pancin , J , Perrot , L , Plukis , A , Alvarez , H , Duran , I , Paradela , C , Andriamonje , S , Calviani , M , Chiaveri , E , Gonzalez-Romero , E , Kadi , Y , Vicente , M C , Vlachoudis , V , Andrzejewski , J , Marganiec , J , Assimakopoulos , P , Karadimos , D , Karamanis , D , Papachristodoulou , C , Patronis , N , Audouin , L , David , S , Ferrant , L , Isaev , S , Stephan , C , Tassan-Got , L , Badurek , G , Jericha , E , Leeb , H , Rauscher , T & N TOF Collaboration 2011 , ' Study of Photon Strength Function of Actinides : the Case of U-235, Np-238 and Pu-241 ' , Journal of the Korean Physical Society , vol. 59 , no. 2 , pp. 1510-1513 . https://doi.org/10.3938/jkps.59.1510 | |
dc.identifier.issn | 0374-4884 | |
dc.identifier.uri | http://hdl.handle.net/2299/10504 | |
dc.description.abstract | The decay from excited levels in medium and heavy nuclei can be described in a statistical approach by means of Photon Strength Functions and Level Density distributions. The study of electromagnetic cascades following neutron capture based on the use of high efficiency detectors has been shown to be well suited for probing the properties of the Photon Strength Function of heavy (high level density) and/or radioactive (high background) nuclei. In this work we have investigated for the first time the validity of the recommended PSF of actinides, in particular U-235, Np-238 and Pu-241. Our study includes the search for resonance structures in the PSF below S-n and draws conclusions regarding their existence and their characteristics in terms of energy, width and electromagnetic nature. | en |
dc.format.extent | 4 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of the Korean Physical Society | |
dc.subject | Neutron capture | |
dc.subject | TAC | |
dc.subject | SPECTRA | |
dc.subject | SYSTEMATICS | |
dc.subject | Photon/Gamma strength functions | |
dc.subject | NUCLEI | |
dc.subject | Total absorption calorimeter | |
dc.subject | n_TOF | |
dc.subject | Scissor mode | |
dc.subject | RESONANCE | |
dc.subject | PARAMETER | |
dc.subject | Pygmy | |
dc.title | Study of Photon Strength Function of Actinides : the Case of U-235, Np-238 and Pu-241 | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.3938/jkps.59.1510 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |