Neutron-induced fission cross section of Pb-nat and Bi-209 from threshold to 1 GeV : An improved parametrization
dc.contributor.author | Tarrio, D. | |
dc.contributor.author | Tassan-Got, L. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Berthier, B. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Isaev, S. | |
dc.contributor.author | Le Naour, C. | |
dc.contributor.author | Paradela, C. | |
dc.contributor.author | Stephan, C. | |
dc.contributor.author | Trubert, D. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | Carrillo de Albornoz, A. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Dolfini, R. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Fitzpatrick, L. | |
dc.contributor.author | Frais-Koelbl, H. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | N TOF Collaboration | |
dc.date.accessioned | 2013-04-24T15:05:06Z | |
dc.date.available | 2013-04-24T15:05:06Z | |
dc.date.issued | 2011-04-28 | |
dc.identifier.citation | Tarrio , D , Tassan-Got , L , Audouin , L , Berthier , B , Duran , I , Ferrant , L , Isaev , S , Le Naour , C , Paradela , C , Stephan , C , Trubert , D , Abbondanno , U , Aerts , G , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Badurek , G , Baumann , P , Becvar , F , Belloni , F , Berthoumieux , E , Calvino , F , Calviani , M , Cano-Ott , D , Capote , R , Carrapico , C , Carrillo de Albornoz , A , Cennini , P , Chepel , V , Chiaveri , E , Colonna , N , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillmann , I , Dolfini , R , Domingo-Pardo , C , Dridi , W , Eleftheriadis , C , Embid-Segura , M , Ferrari , A , Ferreira-Marques , R , Fitzpatrick , L , Frais-Koelbl , H , Fujii , K , Furman , W , Rauscher , T & N TOF Collaboration 2011 , ' Neutron-induced fission cross section of Pb-nat and Bi-209 from threshold to 1 GeV : An improved parametrization ' , Physical Review C (nuclear physics) , vol. 83 , no. 4 , 044620 . https://doi.org/10.1103/PhysRevC.83.044620 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/2299/10521 | |
dc.description.abstract | Neutron-induced fission cross sections for Pb-nat and Bi-209 were measured with a white-spectrum neutron source at the CERN Neutron Time-of-Flight (n_TOF) facility. The experiment, using neutrons from threshold up to 1 GeV, provides the first results for these nuclei above 200 MeV. The cross sections were measured relative to U-235 and U-238 in a dedicated fission chamber with parallel plate avalanche counter detectors. Results are compared with previous experimental data. Upgraded parametrizations of the cross sections are presented, from threshold energy up to 1 GeV. The proposed new sets of fitting parameters improve former results along the whole energy range. | en |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review C (nuclear physics) | |
dc.subject | SYSTEMATICS | |
dc.subject | IONIZATION-CHAMBER | |
dc.subject | U-238 | |
dc.title | Neutron-induced fission cross section of Pb-nat and Bi-209 from threshold to 1 GeV : An improved parametrization | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1103/PhysRevC.83.044620 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |