Neutron-induced fission cross section measurement of U-233, Am-241 and Am-243 in the energy range 0.5 MeV
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Milazzo, P. M. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Mastinu, P. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Barbagallo, M. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Cerutti, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | de Albornoz, A. Carrillo | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Dolfini, R. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Fitzpatrick, L. | |
dc.contributor.author | Frais-Koelbl, H. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Goncalves, I. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Goverdovski, A. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | N TOF Collaboration | |
dc.date.accessioned | 2013-04-29T09:15:00Z | |
dc.date.available | 2013-04-29T09:15:00Z | |
dc.date.issued | 2012-10 | |
dc.identifier.citation | Belloni , F , Milazzo , P M , Calviani , M , Colonna , N , Mastinu , P , Abbondanno , U , Aerts , G , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Audouin , L , Badurek , G , Barbagallo , M , Baumann , P , Becvar , F , Berthoumieux , E , Calvino , F , Cerutti , F , Cano-Ott , D , Capote , R , Carrapico , C , de Albornoz , A C , Cennini , P , Chepel , V , Chiaveri , E , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillmann , I , Dolfini , R , Domingo-Pardo , C , Dridi , W , Duran , I , Eleftheriadis , C , Embid-Segura , M , Ferrant , L , Ferrari , A , Ferreira-Marques , R , Fitzpatrick , L , Frais-Koelbl , H , Fujii , K , Furman , W , Goncalves , I , Gonzalez-Romero , E , Goverdovski , A , Rauscher , T & N TOF Collaboration 2012 , ' Neutron-induced fission cross section measurement of U-233, Am-241 and Am-243 in the energy range 0.5 MeV ' , Physica Scripta , vol. 2012 , no. T150 , 014005 . https://doi.org/10.1088/0031-8949/2012/T150/014005 | |
dc.identifier.issn | 0031-8949 | |
dc.identifier.uri | http://hdl.handle.net/2299/10586 | |
dc.description.abstract | Neutron-induced fission cross section measurements of U-233, Am-243 and Am-241 relative to U-235 have been carried out at the neutron time-of-flight facility n_TOF at CERN. A fast ionization chamber has been employed. All samples were located in the same detector; therefore the studied elements and the reference U-235 target are subject to the same neutron beam. | en |
dc.format.extent | 4 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physica Scripta | |
dc.title | Neutron-induced fission cross section measurement of U-233, Am-241 and Am-243 in the energy range 0.5 MeV | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1088/0031-8949/2012/T150/014005 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |