Resonance neutron-capture cross sections of stable magnesium isotopes and their astrophysical implications
dc.contributor.author | Massimi, C. | |
dc.contributor.author | Koehler, P. | |
dc.contributor.author | Bisterzo, S. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Gallino, R. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Kaeppeler, F. | |
dc.contributor.author | Lorusso, G. | |
dc.contributor.author | Mengoni, A. | |
dc.contributor.author | Pignatari, M. | |
dc.contributor.author | Vannini, G. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Barbagallo, M. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Bennett, M. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | Carrillo de Albornoz, A. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Dolfini, R. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | N TOF Collaboration | |
dc.date.accessioned | 2013-06-17T13:00:43Z | |
dc.date.available | 2013-06-17T13:00:43Z | |
dc.date.issued | 2012-04-20 | |
dc.identifier.citation | Massimi , C , Koehler , P , Bisterzo , S , Colonna , N , Gallino , R , Gunsing , F , Kaeppeler , F , Lorusso , G , Mengoni , A , Pignatari , M , Vannini , G , Abbondanno , U , Aerts , G , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Audouin , L , Badurek , G , Barbagallo , M , Baumann , P , Becvar , F , Belloni , F , Bennett , M , Berthoumieux , E , Calviani , M , Calvino , F , Cano-Ott , D , Capote , R , Carrapico , C , Carrillo de Albornoz , A , Cennini , P , Chepel , V , Chiaveri , E , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillmann , I , Dolfini , R , Domingo-Pardo , C , Dridi , W , Duran , I , Eleftheriadis , C , Embid-Segura , M , Ferrant , L , Ferrari , A , Rauscher , T & N TOF Collaboration 2012 , ' Resonance neutron-capture cross sections of stable magnesium isotopes and their astrophysical implications ' , Physical Review C (nuclear physics) , vol. 85 , no. 4 , 044615 . https://doi.org/10.1103/PhysRevC.85.044615 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/2299/10789 | |
dc.description.abstract | We have measured the neutron capture cross sections of the stable magnesium isotopes Mg-24,Mg-25,Mg-26 in the energy range of interest to the s process using the neutron time-of-flight facility n_TOF at CERN. Capture events from a natural metal sample and from samples enriched in Mg-25 and Mg-26 were recorded using the total energy method based on (C6H6)-H-2 detectors. Neutron resonance parameters were extracted by a simultaneous resonance shape analysis of the present capture data and existing transmission data on a natural isotopic sample. Maxwellian-averaged capture cross sections for the three isotopes were calculated up to thermal energies of 100 keV and their impact on s-process analyses was investigated. At 30 keV the new values of the stellar cross section for Mg-24, Mg-25, and Mg-26 are 3.8 +/- 0.2 mb, 4.1 +/- 0.6 mb, and 0.14 +/- 0.01 mb, respectively. | en |
dc.format.extent | 15 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review C (nuclear physics) | |
dc.subject | NUCLEAR | |
dc.subject | WAVE | |
dc.subject | RADIATIVE-CAPTURE | |
dc.subject | DIPOLE TRANSITIONS | |
dc.subject | GIANT BRANCH STARS | |
dc.subject | MASSIVE STARS | |
dc.subject | OF-FLIGHT FACILITY | |
dc.subject | S-PROCESS NUCLEOSYNTHESIS | |
dc.subject | REACTION-RATES | |
dc.subject | EVOLUTION | |
dc.title | Resonance neutron-capture cross sections of stable magnesium isotopes and their astrophysical implications | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1103/PhysRevC.85.044615 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |