Galaxy evolution explorer ultraviolet color-magnitude relations and evidence of recent star formation in early-type galaxies
dc.contributor.author | Yi, S.K. | |
dc.contributor.author | Yoon, S.-J. | |
dc.contributor.author | Lee, Y.-W. | |
dc.contributor.author | Ree, C.H. | |
dc.contributor.author | Sohn, Y.-J. | |
dc.contributor.author | Rey, S.-C. | |
dc.contributor.author | Rhee, J. | |
dc.contributor.author | Byun, Y.-I. | |
dc.contributor.author | Kim, S.-W. | |
dc.contributor.author | Kaviraj, S. | |
dc.contributor.author | Deharveng, J.-M. | |
dc.contributor.author | Boselli, A. | |
dc.contributor.author | Donas, J. | |
dc.contributor.author | Malina, R. | |
dc.contributor.author | Milliard, B. | |
dc.contributor.author | Rich, R.M. | |
dc.contributor.author | Salim, S. | |
dc.contributor.author | Friedman, P.G. | |
dc.contributor.author | Martin, D.C. | |
dc.contributor.author | Morrissey, P. | |
dc.contributor.author | Small, T. | |
dc.contributor.author | Barlow, T. | |
dc.contributor.author | Forster, K. | |
dc.contributor.author | Wyder, T.K. | |
dc.contributor.author | Lee, J.-W. | |
dc.contributor.author | Bianchi, L. | |
dc.contributor.author | Heckman, T.M. | |
dc.contributor.author | Szalay, A.S. | |
dc.contributor.author | Jee, M.J. | |
dc.contributor.author | Jelinsky, P. | |
dc.contributor.author | Siegmund, O. | |
dc.contributor.author | Welsh, B. | |
dc.contributor.author | Madore, B.F. | |
dc.contributor.author | Neff, S. | |
dc.contributor.author | Schiminovich, D. | |
dc.date.accessioned | 2013-10-30T12:00:51Z | |
dc.date.available | 2013-10-30T12:00:51Z | |
dc.date.issued | 2005-01-20 | |
dc.identifier.citation | Yi , S K , Yoon , S-J , Lee , Y-W , Ree , C H , Sohn , Y-J , Rey , S-C , Rhee , J , Byun , Y-I , Kim , S-W , Kaviraj , S , Deharveng , J-M , Boselli , A , Donas , J , Malina , R , Milliard , B , Rich , R M , Salim , S , Friedman , P G , Martin , D C , Morrissey , P , Small , T , Barlow , T , Forster , K , Wyder , T K , Lee , J-W , Bianchi , L , Heckman , T M , Szalay , A S , Jee , M J , Jelinsky , P , Siegmund , O , Welsh , B , Madore , B F , Neff , S & Schiminovich , D 2005 , ' Galaxy evolution explorer ultraviolet color-magnitude relations and evidence of recent star formation in early-type galaxies ' , Astrophysical Journal Letters , vol. 619 , no. 1 , L111 . https://doi.org/10.1086/422811 | |
dc.identifier.issn | 2041-8205 | |
dc.identifier.other | ORCID: /0000-0002-5601-575X/work/77850139 | |
dc.identifier.uri | http://hdl.handle.net/2299/11924 | |
dc.description.abstract | We have used the Galaxy Evolution Explorer UV photometric data to construct a first near-UV (NUV) color-magnitude relation (CMR) for the galaxies preclassified as early-type by Sloan Digital Sky Survey studies. The NUV CMR is a powerful tool for tracking the recent star formation history in early-type galaxies, owing to its high sensitivity to the presence of young stellar populations. Our NUV CMR for UV-weak galaxies shows a well-defined slope and thus will be useful for interpreting the rest-frame NUV data of distant galaxies and studying their star formation history. Compared to optical CMRs, the NUV CMR shows a substantially larger scatter, which we interpret as evidence of recent star formation activities. Roughly 15% of the recent epoch (z <0.13) bright [M(r) <-22] early-type galaxies show a sign of recent ≤1 Gyr) star formation at the 1%-2% level (lower limit) in mass compared to the total stellar mass. This implies that low-level residual star formation was common during the last few billion years even in bright early-type galaxies. | en |
dc.language.iso | eng | |
dc.relation.ispartof | Astrophysical Journal Letters | |
dc.title | Galaxy evolution explorer ultraviolet color-magnitude relations and evidence of recent star formation in early-type galaxies | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.contributor.institution | Department of Physics, Astronomy and Mathematics | |
dc.description.status | Peer reviewed | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=20044373056&partnerID=8YFLogxK | |
rioxxterms.versionofrecord | 10.1086/422811 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |