Neutron-induced fission cross section of U-234 and Np-237 measured at the CERN Neutron Time-of-Flight (n_TOF) facility
dc.contributor.author | Paradela, C. | |
dc.contributor.author | Tassan-Got, L. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Berthier, B. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Isaev, S. | |
dc.contributor.author | Le Naour, C. | |
dc.contributor.author | Stephan, C. | |
dc.contributor.author | Tarrio, D. | |
dc.contributor.author | Trubert, D. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Goncalves, I. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | n TOF Collaboration | |
dc.date.accessioned | 2013-11-21T12:20:23Z | |
dc.date.available | 2013-11-21T12:20:23Z | |
dc.date.issued | 2010-09-08 | |
dc.identifier.citation | Paradela , C , Tassan-Got , L , Audouin , L , Berthier , B , Duran , I , Ferrant , L , Isaev , S , Le Naour , C , Stephan , C , Tarrio , D , Trubert , D , Abbondanno , U , Aerts , G , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Badurek , G , Baumann , P , Becvar , F , Berthoumieux , E , Calvino , F , Calviani , M , Cano-Ott , D , Capote , R , Carrapico , C , Cennini , P , Chepel , V , Chiaveri , E , Colonna , N , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillmann , I , Domingo-Pardo , C , Dridi , W , Eleftheriadis , C , Embid-Segura , M , Ferrari , A , Ferreira-Marques , R , Fujii , K , Furman , W , Goncalves , I , Gonzalez-Romero , E , Gramegna , F , Guerrero , C , Rauscher , T & n TOF Collaboration 2010 , ' Neutron-induced fission cross section of U-234 and Np-237 measured at the CERN Neutron Time-of-Flight (n_TOF) facility ' , Physical Review C (nuclear physics) , vol. 82 , no. 3 , 034601 . https://doi.org/10.1103/PhysRevC.82.034601 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/2299/12140 | |
dc.description.abstract | A high-resolution measurement of the neutron-induced fission cross section of U-234 and Np-237 has been performed at the CERN Neutron Time-of-Flight facility. The cross sections have been determined in a wide energy range from 1 eV to 1 GeV using the evaluated U-235 cross section as reference. In these measurements the energy determination for the U-234 resonances could be improved, whereas previous discrepancies for the Np-237 resonances were confirmed. New cross-section data are provided for high neutron energies that go beyond the limits of prior evaluations, obtaining important differences in the case of Np-237 | en |
dc.format.extent | 11 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review C (nuclear physics) | |
dc.subject | PU-239 | |
dc.subject | NUCLEAR-DATA LIBRARY | |
dc.subject | ANGULAR-DISTRIBUTION | |
dc.subject | FRAGMENTS | |
dc.subject | ENERGY-RANGE | |
dc.subject | ANISOTROPY | |
dc.subject | DEPENDENCE | |
dc.title | Neutron-induced fission cross section of U-234 and Np-237 measured at the CERN Neutron Time-of-Flight (n_TOF) facility | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1103/PhysRevC.82.034601 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |