The Zr-92(n,gamma) reaction and its implications for stellar nucleosynthesis
dc.contributor.author | Tagliente, G. | |
dc.contributor.author | Milazzo, P. M. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Bisterzo, S. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Gallino, R. | |
dc.contributor.author | Goncalves, I. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Haas, B. | |
dc.contributor.author | Haight, R. | |
dc.contributor.author | Heil, M. | |
dc.contributor.author | Herrera-Martinez, A. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | N TOF Collaboration | |
dc.date.accessioned | 2013-11-21T12:20:26Z | |
dc.date.available | 2013-11-21T12:20:26Z | |
dc.date.issued | 2010-05 | |
dc.identifier.citation | Tagliente , G , Milazzo , P M , Fujii , K , Abbondanno , U , Aerts , G , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Audouin , L , Badurek , G , Baumann , P , Becvar , F , Belloni , F , Berthoumieux , E , Bisterzo , S , Calvino , F , Calviani , M , Cano-Ott , D , Capote , R , Carrapico , C , Cennini , P , Chepel , V , Chiaveri , E , Colonna , N , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillmann , I , Domingo-Pardo , C , Dridi , W , Duran , I , Eleftheriadis , C , Embid-Segura , M , Ferrari , A , Ferreira-Marques , R , Furman , W , Gallino , R , Goncalves , I , Gonzalez-Romero , E , Gramegna , F , Guerrero , C , Gunsing , F , Haas , B , Haight , R , Heil , M , Herrera-Martinez , A , Rauscher , T & N TOF Collaboration 2010 , ' The Zr-92(n,gamma) reaction and its implications for stellar nucleosynthesis ' , Physical Review C (nuclear physics) , vol. 81 , no. 5 , 055801 . https://doi.org/10.1103/PhysRevC.81.055801 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/2299/12141 | |
dc.description.abstract | Because the relatively small neutron capture cross sections of the zirconium isotopes are difficult to measure, the results of previous measurements are often not adequate for a number of problems in astrophysics and nuclear technology. Therefore, the Zr-92(n,gamma) cross section has been remeasured at the CERN n_TOF facility, providing a set of improved parameters for 44 resonances in the neutron energy range up to 40 keV. With this information the cross-section uncertainties in the keV region could be reduced to 5% as required for s-process nucleosynthesis studies and technological applications | en |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review C (nuclear physics) | |
dc.subject | ENERGY RANGE | |
dc.subject | GIANT BRANCH STARS | |
dc.subject | CAPTURE CROSS-SECTIONS | |
dc.subject | FACILITY | |
dc.subject | N-TOF | |
dc.subject | ELEMENTS | |
dc.subject | S-PROCESS | |
dc.subject | ZR ISOTOPES | |
dc.subject | NEUTRON-CAPTURE | |
dc.subject | CERN | |
dc.title | The Zr-92(n,gamma) reaction and its implications for stellar nucleosynthesis | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1103/PhysRevC.81.055801 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |