Au-197(n,gamma) cross section in the resonance region
dc.contributor.author | Massimi, C. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Vannini, G. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Galanopoulos, S. | |
dc.contributor.author | Goncalves, I. F. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Haas, B. | |
dc.contributor.author | Haight, R. | |
dc.contributor.author | Heil, M. | |
dc.contributor.author | Herrera-Martinez, A. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | N TOF Collaboration | |
dc.date.accessioned | 2013-11-21T12:20:29Z | |
dc.date.available | 2013-11-21T12:20:29Z | |
dc.date.issued | 2010-04 | |
dc.identifier.citation | Massimi , C , Domingo-Pardo , C , Vannini , G , Audouin , L , Guerrero , C , Abbondanno , U , Aerts , G , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Badurek , G , Baumann , P , Becvar , F , Belloni , F , Berthoumieux , E , Calvino , F , Calviani , M , Cano-Ott , D , Capote , R , Carrapico , C , Cennini , P , Chepel , V , Chiaveri , E , Colonna , N , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillmann , I , Dridi , W , Duran , I , Eleftheriadis , C , Ferrant , L , Ferrari , A , Ferreira-Marques , R , Fujii , K , Furman , W , Galanopoulos , S , Goncalves , I F , Gonzalez-Romero , E , Gramegna , F , Gunsing , F , Haas , B , Haight , R , Heil , M , Herrera-Martinez , A , Rauscher , T & N TOF Collaboration 2010 , ' Au-197(n,gamma) cross section in the resonance region ' , Physical Review C (nuclear physics) , vol. 81 , no. 4 , 044616 . https://doi.org/10.1103/PhysRevC.81.044616 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/2299/12142 | |
dc.description.abstract | The (n,gamma) cross section of Au-197 has been measured at n_TOF in the resolved resonance region, up to 5 keV, with the aim of improving the accuracy in an energy range where it is not yet considered standard. The measurements were performed with two different experimental setup and detection techniques, the total energy method based on C6D6 detectors, and the total absorption calorimetry based on a 4 pi BaF2 array. By comparing the data collected with the two techniques, two accurate sets of neutron-capture yields have been obtained, which could be the basis for a new evaluation leading to an extended cross-section standard. Overall good agreement is found between the n_TOF results and evaluated cross sections, with some significant exceptions for small resonances. A few resonances not included in the existing databases have also been observed | en |
dc.format.extent | 22 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review C (nuclear physics) | |
dc.subject | STANDARDS | |
dc.subject | DETECTOR | |
dc.subject | CAPTURE | |
dc.subject | SPECTRA | |
dc.subject | OF-FLIGHT FACILITY | |
dc.subject | SPALLATION NEUTRON SOURCE | |
dc.subject | N-TOF | |
dc.subject | ELEMENTS | |
dc.subject | TOTAL ABSORPTION CALORIMETER | |
dc.subject | CERN | |
dc.title | Au-197(n,gamma) cross section in the resonance region | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1103/PhysRevC.81.044616 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |