Neutron capture cross section of Th-232 measured at the n_TOF facility at CERN in the unresolved resonance region up to 1 MeV
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | De Albornoz, A.C. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillman, R. | |
dc.contributor.author | Dolfini, R. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Duran, R.B. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Fitzpatrick, L. | |
dc.contributor.author | Frais-Koelbl, H. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Goncalves, I. F. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Goverdovski, A. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Griesmayer, E. | |
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Haas, B. | |
dc.contributor.author | Haight, R. | |
dc.contributor.author | Heil, M. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | n TOF Collaboration | |
dc.date.accessioned | 2013-12-17T15:00:12Z | |
dc.date.available | 2013-12-17T15:00:12Z | |
dc.date.issued | 2006-05 | |
dc.identifier.citation | Aerts , G , Abbondanno , U , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Audouin , L , Badurek , G , Baumann , P , Becvar , F , Berthoumieux , E , Calvino , F , Cano-Ott , D , Capote , R , De Albornoz , A C , Cennini , P , Chepel , V , Chiaveri , E , Colonna , N , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillman , R , Dolfini , R , Domingo-Pardo , C , Dridi , W , Duran , R B , Eleftheriadis , C , Embid-Segura , M , Ferrant , L , Ferrari , A , Ferreira-Marques , R , Fitzpatrick , L , Frais-Koelbl , H , Fujii , K , Furman , W , Goncalves , I F , Gonzalez-Romero , E , Goverdovski , A , Gramegna , F , Griesmayer , E , Guerrero , C , Gunsing , F , Haas , B , Haight , R , Heil , M , Rauscher , T & n TOF Collaboration 2006 , ' Neutron capture cross section of Th-232 measured at the n_TOF facility at CERN in the unresolved resonance region up to 1 MeV ' , Physical Review C (nuclear physics) , vol. 73 , no. 5 , 054610 . https://doi.org/10.1103/PhysRevC.73.054610 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/2299/12393 | |
dc.description.abstract | We have measured the neutron capture reaction yield of Th-232 at the neutron time-of-flight facility n_TOF at CERN in the energy range from 1 eV to 1 MeV. The average capture cross section has been extracted in the energy range from 4 keV up to 1 MeV with an overall accuracy better than 4%. An independent IAEA evaluation shows good agreement with the data. The average cross section has been expressed in terms of average resonance parameters using the partial waves l=0,1, and 2. | en |
dc.format.extent | 10 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review C (nuclear physics) | |
dc.subject | PARITY VIOLATION | |
dc.subject | RANGE | |
dc.subject | COMPOUND NUCLEUS | |
dc.subject | SYSTEM | |
dc.subject | PARAMETERS | |
dc.subject | ELEMENTS | |
dc.subject | TRANSMUTATION | |
dc.subject | U-238 | |
dc.subject | ACCELERATOR | |
dc.title | Neutron capture cross section of Th-232 measured at the n_TOF facility at CERN in the unresolved resonance region up to 1 MeV | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1103/PhysRevC.73.054610 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |