The data acquisition system of the neutron time-of-flight facility n_TOF at CERN
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, F. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Benlliure, J. | |
dc.contributor.author | Berthomieux, E. | |
dc.contributor.author | Betev, B. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Cortina, D. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dababneh, S. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dolfini, R. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Duran, R.B. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Frais-Koelbl, H. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Goncalves, I. F. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Goverdovski, A. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Griesmayer, E. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Haas, B. | |
dc.contributor.author | Haight, R. | |
dc.contributor.author | Heil, M. | |
dc.contributor.author | Herrera-Martinez, A. | |
dc.contributor.author | Isaev, S. | |
dc.contributor.author | Jericha, E. | |
dc.contributor.author | Kadi, Y. | |
dc.contributor.author | Kappeler, F. | |
dc.contributor.author | Kerveno, M. | |
dc.contributor.author | Ketlerov, V. | |
dc.contributor.author | Koehler, P. E. | |
dc.contributor.author | Konovalov, V. | |
dc.contributor.author | Krticka, M. | |
dc.contributor.author | Leeb, H. | |
dc.contributor.author | Lindote, A. | |
dc.contributor.author | Lopes, M.I. | |
dc.contributor.author | Lozano, M. | |
dc.contributor.author | Lukic, S. | |
dc.contributor.author | Marganiec, J. | |
dc.contributor.author | Marrone, S. | |
dc.contributor.author | Martinez-Val, J. | |
dc.contributor.author | Mastinu, P. | |
dc.contributor.author | Mengoni, A. | |
dc.contributor.author | Milazzo, P.M. | |
dc.contributor.author | Molina-Coballes, A. | |
dc.contributor.author | Moreau, C. | |
dc.contributor.author | Mosconi, M. | |
dc.contributor.author | Neves, F. | |
dc.contributor.author | Oberhummer, H. | |
dc.contributor.author | O'Brien, S. | |
dc.contributor.author | Pancin, J. | |
dc.contributor.author | Papaevangelou, T. | |
dc.contributor.author | Paradela, C. | |
dc.contributor.author | Pavlik, A. | |
dc.contributor.author | Pavlopoulos, P. | |
dc.contributor.author | Perlado, J. M. | |
dc.contributor.author | Perrot, L. | |
dc.contributor.author | Peskov, V. | |
dc.contributor.author | Plag, R. | |
dc.contributor.author | Plompen, A. | |
dc.contributor.author | Plukis, A. | |
dc.contributor.author | Poch, A. | |
dc.contributor.author | Policarpo, A. | |
dc.contributor.author | Pretel, C. | |
dc.contributor.author | Quesada, J. M. | |
dc.contributor.author | Rapp, W. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | Reifarth, R. | |
dc.contributor.author | Rosetti, M. | |
dc.contributor.author | Rubbia, C. | |
dc.contributor.author | Rudolf, G. | |
dc.contributor.author | Rullhusen, P. | |
dc.contributor.author | Salgado, J. | |
dc.contributor.author | Schafer, E. | |
dc.contributor.author | Soares, J. C. | |
dc.contributor.author | Stephan, C. | |
dc.contributor.author | Tagliente, G. | |
dc.contributor.author | Tain, J. L. | |
dc.contributor.author | Tassan-Got, L. | |
dc.contributor.author | Tavora, L.M.N. | |
dc.contributor.author | Terlizzi, R. | |
dc.contributor.author | Vannini, G. | |
dc.contributor.author | Vaz, P. | |
dc.contributor.author | Ventura, A. | |
dc.contributor.author | Villamarin-Fernandez, D. | |
dc.contributor.author | Vincente-Vincente, M. | |
dc.contributor.author | Vlachoudis, V. | |
dc.contributor.author | Voss, F. | |
dc.contributor.author | Wendler, H. | |
dc.contributor.author | Wiescher, M. | |
dc.contributor.author | Wisshak, K. | |
dc.date.accessioned | 2014-01-07T14:56:06Z | |
dc.date.available | 2014-01-07T14:56:06Z | |
dc.date.issued | 2005-02-11 | |
dc.identifier.citation | Abbondanno , U , Aerts , G , Alvarez , F , Alvarez , H , Andriamonje , S , Andrzejewski , J , Badurek , G , Baumann , P , Becvar , F , Benlliure , J , Berthomieux , E , Betev , B , Calvino , F , Cano-Ott , D , Capote , R , Cennini , P , Chepel , V , Chiaveri , E , Colonna , N , Cortes , G , Cortina , D , Couture , A , Cox , J , Dababneh , S , David , S , Dolfini , R , Domingo-Pardo , C , Duran , R B , Embid-Segura , M , Ferrant , L , Ferrari , A , Ferreira-Marques , R , Frais-Koelbl , H , Furman , W , Goncalves , I F , Gonzalez-Romero , E , Goverdovski , A , Gramegna , F , Griesmayer , E , Gunsing , F , Haas , B , Haight , R , Heil , M , Herrera-Martinez , A , Isaev , S , Jericha , E , Kadi , Y , Kappeler , F , Kerveno , M , Ketlerov , V , Koehler , P E , Konovalov , V , Krticka , M , Leeb , H , Lindote , A , Lopes , M I , Lozano , M , Lukic , S , Marganiec , J , Marrone , S , Martinez-Val , J , Mastinu , P , Mengoni , A , Milazzo , P M , Molina-Coballes , A , Moreau , C , Mosconi , M , Neves , F , Oberhummer , H , O'Brien , S , Pancin , J , Papaevangelou , T , Paradela , C , Pavlik , A , Pavlopoulos , P , Perlado , J M , Perrot , L , Peskov , V , Plag , R , Plompen , A , Plukis , A , Poch , A , Policarpo , A , Pretel , C , Quesada , J M , Rapp , W , Rauscher , T , Reifarth , R , Rosetti , M , Rubbia , C , Rudolf , G , Rullhusen , P , Salgado , J , Schafer , E , Soares , J C , Stephan , C , Tagliente , G , Tain , J L , Tassan-Got , L , Tavora , L M N , Terlizzi , R , Vannini , G , Vaz , P , Ventura , A , Villamarin-Fernandez , D , Vincente-Vincente , M , Vlachoudis , V , Voss , F , Wendler , H , Wiescher , M & Wisshak , K 2005 , ' The data acquisition system of the neutron time-of-flight facility n_TOF at CERN ' , Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment , vol. 538 , no. 1-3 , pp. 692-702 . https://doi.org/10.1016/j.nima.2004.09.002 | |
dc.identifier.issn | 0168-9002 | |
dc.identifier.uri | http://hdl.handle.net/2299/12450 | |
dc.description.abstract | The n_TOF facility at CERN has been designed for the measurement of neutron capture, fission and (n, xn) cross-sections with high accuracy. This requires a flexible and-due to the high instantaneous neutron flux-almost dead time free data acquisition system. A scalable and versatile data solution has been designed based on 8-bit flash-ADCs with sampling rates up to 2 GHz and 8 Mbyte memory buffer. The software is written in C and C++ and is running on PCs equipped with RedHat Linux. (C) 2004 Elsevier B.V. All rights reserved. | en |
dc.format.extent | 11 | |
dc.language.iso | eng | |
dc.relation.ispartof | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | |
dc.subject | flash-ADC | |
dc.subject | data acquisition | |
dc.subject | neutron time-of-flight spectroscopy | |
dc.subject | pulse shape analysis | |
dc.title | The data acquisition system of the neutron time-of-flight facility n_TOF at CERN | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1016/j.nima.2004.09.002 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |