Neutron capture cross section measurement of Sm-151 at the CERN neutron time of flight facility (n_TOF)
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Alvarez-Pol, H. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Benlliure, J. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Cortina, D. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dababneh, S. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dolfini, R. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Duran, R.B. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Frais-Koelbl, H. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Goncalves, I. F. | |
dc.contributor.author | Gallino, R. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Goverdovski, A. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Griesmayer, E. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Haas, B. | |
dc.contributor.author | Haight, R. | |
dc.contributor.author | Heil, M. | |
dc.contributor.author | Herrera-Martinez, A. | |
dc.contributor.author | Isaev, S. | |
dc.contributor.author | Jericha, E. | |
dc.contributor.author | Kappeler, F. | |
dc.contributor.author | Kadi, Y. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | n TOF Collaboration | |
dc.date.accessioned | 2014-01-08T10:30:31Z | |
dc.date.available | 2014-01-08T10:30:31Z | |
dc.date.issued | 2004-10-15 | |
dc.identifier.citation | Abbondanno , U , Aerts , G , Alvarez-Velarde , F , Alvarez-Pol , H , Andriamonje , S , Andrzejewski , J , Badurek , G , Baumann , P , Becvar , F , Benlliure , J , Berthoumieux , E , Calvino , F , Cano-Ott , D , Capote , R , Cennini , P , Chepel , V , Chiaveri , E , Colonna , N , Cortes , G , Cortina , D , Couture , A , Cox , J , Dababneh , S , Dahlfors , M , David , S , Dolfini , R , Domingo-Pardo , C , Duran , R B , Embid-Segura , M , Ferrant , L , Ferrari , A , Ferreira-Marques , R , Frais-Koelbl , H , Furman , W , Goncalves , I F , Gallino , R , Gonzalez-Romero , E , Goverdovski , A , Gramegna , F , Griesmayer , E , Gunsing , F , Haas , B , Haight , R , Heil , M , Herrera-Martinez , A , Isaev , S , Jericha , E , Kappeler , F , Kadi , Y , Rauscher , T & n TOF Collaboration 2004 , ' Neutron capture cross section measurement of Sm-151 at the CERN neutron time of flight facility (n_TOF) ' , Physical Review Letters , vol. 93 , no. 16 , 161103 . https://doi.org/10.1103/PhysRevLett.93.161103 | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.uri | http://hdl.handle.net/2299/12479 | |
dc.description.abstract | The Sm-151(n,gamma)Sm-152 cross section has been measured at the spallation neutron facility n_TOF at CERN in the energy range from 1 eV to 1 MeV. The new facility combines excellent resolution in neutron time-of-flight, low repetition rates, and an unsurpassed instantaneous luminosity, resulting in rather favorable signal/background ratios. The Sm-151 cross section is of importance for characterizing neutron capture nucleosynthesis in asymptotic giant branch stars. At a thermal energy of kT=30 keV the Maxwellian averaged cross section of this unstable isotope (t(1/2)=93 yr) was determined to be 3100+/-160 mb, significantly larger than theoretical predictions. | en |
dc.format.extent | 5 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review Letters | |
dc.subject | GIANT BRANCH STARS | |
dc.subject | S-PROCESS | |
dc.subject | NUCLEOSYNTHESIS | |
dc.subject | EVOLUTION | |
dc.title | Neutron capture cross section measurement of Sm-151 at the CERN neutron time of flight facility (n_TOF) | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1103/PhysRevLett.93.161103 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |