EARLINET observations of the Eyjafjallajokull ash plume over Europe
dc.contributor.author | Pappalardo, Gelsomina | |
dc.contributor.author | Amodeo, Aldo | |
dc.contributor.author | Ansmann, Albert | |
dc.contributor.author | Apituley, Arnoud | |
dc.contributor.author | Alados Arboledas, Lucas | |
dc.contributor.author | Balis, Dimitris | |
dc.contributor.author | Boeckmann, Christine | |
dc.contributor.author | Chaikovsky, Anatoli | |
dc.contributor.author | Comeron, Adolfo | |
dc.contributor.author | D'Amico, Giuseppe | |
dc.contributor.author | De Tomasi, Ferdinando | |
dc.contributor.author | Freudenthaler, Volker | |
dc.contributor.author | Giannakaki, Elina | |
dc.contributor.author | Giunta, Aldo | |
dc.contributor.author | Grigorov, Ivan | |
dc.contributor.author | Gustafsson, Ove | |
dc.contributor.author | Gross, Silke | |
dc.contributor.author | Haeffelin, Martial | |
dc.contributor.author | Iarlori, Marco | |
dc.contributor.author | Kinne, Stefan | |
dc.contributor.author | Linne, Holger | |
dc.contributor.author | Madonna, Fabio | |
dc.contributor.author | Mamouri, Rodanthi | |
dc.contributor.author | Mattis, Ina | |
dc.contributor.author | McAuliffe, Michael | |
dc.contributor.author | Molero, Francisco | |
dc.contributor.author | Mona, Lucia | |
dc.contributor.author | Mueller, D. | |
dc.contributor.author | Mitev, Valentin | |
dc.contributor.author | Nicolae, Doina | |
dc.contributor.author | Papayannis, Alexandros | |
dc.contributor.author | Perrone, Maria Rita | |
dc.contributor.author | Pietruczuk, Aleksander | |
dc.contributor.author | Pujadas, Manuel | |
dc.contributor.author | Putaud, Jean-Philippe | |
dc.contributor.author | Ravetta, Francois | |
dc.contributor.author | Rizi, Vincenzo | |
dc.contributor.author | Serikov, Ilya | |
dc.contributor.author | Sicard, Michael | |
dc.contributor.author | Simeonov, Valentin | |
dc.contributor.author | Spinelli, Nicola | |
dc.contributor.author | Stebel, Kerstin | |
dc.contributor.author | Trickl, Thomas | |
dc.contributor.author | Wandinger, U. | |
dc.contributor.author | Wang, Xuan | |
dc.contributor.author | Wagner, Frank | |
dc.contributor.author | Wiegner, Matthias | |
dc.contributor.editor | Singh, U.N. | |
dc.contributor.editor | Pappalardo, G. | |
dc.date.accessioned | 2014-06-25T09:00:42Z | |
dc.date.available | 2014-06-25T09:00:42Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Pappalardo , G , Amodeo , A , Ansmann , A , Apituley , A , Alados Arboledas , L , Balis , D , Boeckmann , C , Chaikovsky , A , Comeron , A , D'Amico , G , De Tomasi , F , Freudenthaler , V , Giannakaki , E , Giunta , A , Grigorov , I , Gustafsson , O , Gross , S , Haeffelin , M , Iarlori , M , Kinne , S , Linne , H , Madonna , F , Mamouri , R , Mattis , I , McAuliffe , M , Molero , F , Mona , L , Mueller , D , Mitev , V , Nicolae , D , Papayannis , A , Perrone , M R , Pietruczuk , A , Pujadas , M , Putaud , J-P , Ravetta , F , Rizi , V , Serikov , I , Sicard , M , Simeonov , V , Spinelli , N , Stebel , K , Trickl , T , Wandinger , U , Wang , X , Wagner , F & Wiegner , M 2010 , EARLINET observations of the Eyjafjallajokull ash plume over Europe . in U N Singh & G Pappalardo (eds) , LIDAR Technologies, Techniques and Measurements for Atmospheric Remote Sensing VI . Proceedings of SPIE , vol. 7832 , SPIE , Conference on Lidar Technologies, Techniques, and Measurements for Atmospheric Remote Sensing VI , Toulouse , France , 20/09/10 . https://doi.org/10.1117/12.869016 | |
dc.identifier.citation | conference | |
dc.identifier.isbn | 978-0-8194-8349-2 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.other | ORCID: /0000-0002-0203-7654/work/68611722 | |
dc.identifier.uri | http://hdl.handle.net/2299/13812 | |
dc.description.abstract | EARLINET, the European Aerosol Research Lidar NETwork, established in 2000, is the first coordinated lidar network for tropospheric aerosol study on the continental scale. The network activity is based on scheduled measurements, a rigorous quality assurance program addressing both instruments and evaluation algorithms, and a standardised data exchange format. At present, the network includes 27 lidar stations distributed over Europe. EARLINET performed almost continuous measurements since 15 April 2010 in order to follow the evolution of the volcanic plume generated from the eruption of the Eyjafjallajokull volcano, providing the 4-dimensional distribution of the volcanic ash plume over Europe. During the 15-30 April period, volcanic particles were detected over Central Europe over a wide range of altitudes, from 10 km down to the local planetary boundary layer (PBL). Until 19 April, the volcanic plume transport toward South Europe was nearly completely blocked by the Alps. After 19 April volcanic particles were transported to the south and the southeast of Europe. Descending aerosol layers were typically observed all over Europe and intrusion of particles into the PBL was observed at almost each lidar site that was affected by the volcanic plume. A second event was observed over Portugal and Spain (6 May) and then over Italy on 9 May 2010. The volcanic plume was then observed again over Southern Germany on 11 May 2010. | en |
dc.format.extent | 9 | |
dc.language.iso | eng | |
dc.publisher | SPIE | |
dc.relation.ispartof | LIDAR Technologies, Techniques and Measurements for Atmospheric Remote Sensing VI | |
dc.relation.ispartofseries | Proceedings of SPIE | |
dc.subject | BACKSCATTER | |
dc.subject | EARLINET | |
dc.subject | INVERSION | |
dc.subject | FRAMEWORK | |
dc.subject | EXTINCTION | |
dc.subject | volcanic plume | |
dc.subject | PROJECT | |
dc.subject | Lidar | |
dc.subject | AEROSOL PARAMETERS | |
dc.subject | MULTIWAVELENGTH LIDAR | |
dc.subject | aerosol | |
dc.subject | REGULARIZATION | |
dc.title | EARLINET observations of the Eyjafjallajokull ash plume over Europe | en |
dc.contributor.institution | Centre for Atmospheric and Climate Physics Research | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.contributor.institution | Department of Physics, Astronomy and Mathematics | |
rioxxterms.versionofrecord | 10.1117/12.869016 | |
rioxxterms.type | Other | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |