EARLINET correlative measurements for CALIPSO
dc.contributor.author | Mattis, Ina | |
dc.contributor.author | Mona, Lucia | |
dc.contributor.author | Mueller, D. | |
dc.contributor.author | Pappalardo, Gelsomina | |
dc.contributor.author | Alados Arboledas, Lucas | |
dc.contributor.author | D'Amico, Giuseppe | |
dc.contributor.author | Amodeo, Aldo | |
dc.contributor.author | Apituley, Arnoud | |
dc.contributor.author | Maria Baldasano, Jose | |
dc.contributor.author | Boeckmann, Christine | |
dc.contributor.author | Boesenbergg, Jens | |
dc.contributor.author | Chaikovsky, Anatoli | |
dc.contributor.author | Comeron, Adolfo | |
dc.contributor.author | Giannakaki, Elina | |
dc.contributor.author | Grigorov, Ivan | |
dc.contributor.author | Guerrero Rascado, Juan Luis | |
dc.contributor.author | Gustafsson, Ove | |
dc.contributor.author | Iarlori, Marco | |
dc.contributor.author | Linne, Holger | |
dc.contributor.author | Mitev, Valentin | |
dc.contributor.author | Molero Menendez, Francisco | |
dc.contributor.author | Nicola, Doina | |
dc.contributor.author | Papayannis, Alexandros | |
dc.contributor.author | Perez Garcia-Pando, Carlos | |
dc.contributor.author | Perrone, Maria Rita | |
dc.contributor.author | Pietruczuk, Aleksander | |
dc.contributor.author | Putaud, Jean-Philippe | |
dc.contributor.author | Ravetta, Francois | |
dc.contributor.author | Rodriguez, Alejandro | |
dc.contributor.author | Seifert, Patric | |
dc.contributor.author | Sicard, Michael | |
dc.contributor.author | Simeonov, Valentin | |
dc.contributor.author | Sobolewski, Piotr | |
dc.contributor.author | Spinelli, Nicola | |
dc.contributor.author | Stebel, Kerstin | |
dc.contributor.author | Stohl, Andreas | |
dc.contributor.author | Tesche, Matthias | |
dc.contributor.author | Trickl, Thomas | |
dc.contributor.author | Wang, Xuan | |
dc.contributor.author | Wiegner, Matthias | |
dc.contributor.editor | Singh, U.N. | |
dc.contributor.editor | Pappalardo, G. | |
dc.date.accessioned | 2014-06-25T09:00:44Z | |
dc.date.available | 2014-06-25T09:00:44Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Mattis , I , Mona , L , Mueller , D , Pappalardo , G , Alados Arboledas , L , D'Amico , G , Amodeo , A , Apituley , A , Maria Baldasano , J , Boeckmann , C , Boesenbergg , J , Chaikovsky , A , Comeron , A , Giannakaki , E , Grigorov , I , Guerrero Rascado , J L , Gustafsson , O , Iarlori , M , Linne , H , Mitev , V , Molero Menendez , F , Nicola , D , Papayannis , A , Perez Garcia-Pando , C , Perrone , M R , Pietruczuk , A , Putaud , J-P , Ravetta , F , Rodriguez , A , Seifert , P , Sicard , M , Simeonov , V , Sobolewski , P , Spinelli , N , Stebel , K , Stohl , A , Tesche , M , Trickl , T , Wang , X & Wiegner , M 2007 , EARLINET correlative measurements for CALIPSO . in U N Singh & G Pappalardo (eds) , LIDAR Technologies, Techniques and Measurements for Atmospheric Remote Sensing III . , 67500Z , Procs of the Society of Photo-Optical Instrumentation Engineers (SPIE) , vol. 6750 , SPIE , BELLINGHAM , Conference on Lidar Technologies, Techniques, and Measurements for Atmospheric Remote Sensing III , Florence , Italy , 17/09/07 . https://doi.org/10.1117/12.738090 | |
dc.identifier.citation | conference | |
dc.identifier.isbn | 978-0-8194-6908-3 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.other | ORCID: /0000-0002-0203-7654/work/68611588 | |
dc.identifier.uri | http://hdl.handle.net/2299/13814 | |
dc.description.abstract | The European Aerosol Research Lidar Network (EARLINET) was established in 2000 to derive a comprehensive, quantitative, and statistically significant data base for the aerosol distribution on the European scale. At present, EARLINET consists of 25 stations: 16 Raman lidar stations, including 8 multi-wavelength Raman lidar stations which are used to retrieve aerosol microphysical properties. EARLINET. performs a rigorous quality assurance program for instruments and evaluation algorithms. All stations measure simultaneously on a predefined schedule at three dates per week to obtain unbiased data for climatological studies. Since June 2006 the first backscatter lidar is operational aboard the CALIPSO satellite. EARLINET represents an excellent tool to validate CALIPSO lidar data on a continental scale. Aerosol extinction and lidar ratio measurements provided by the network will be particularly important for that validation. The measurement strategy of EARLINET is as follows: Measurements are performed at all stations within 80 km from the overpasses and additionally at the lidar station which is closest to the actually overpassed site. If a multi-wavelength Raman lidar station is overpassed then also the next closest 3+2 station performs a measurement. Altogether we performed more than 1000 correlative observations for CALIPSO between June 2006 and June 2007. Direct intercomparisons between CALIPSO profiles and attenuated backscatter profiles obtained by EARLINET lidars look very promising. Two measurement examples are used to discuss the potential of multi-wavelength Raman lidar observations for the validation and optimization of the CALIOP Scene Classification Algorithm. Correlative observations with multi-wavelength Raman lidars provide also the data base for a harmonization of the CALIPSO aerosol data and the data collected in future ESA lidar-in-space missions. | en |
dc.format.extent | 12 | |
dc.language.iso | eng | |
dc.publisher | SPIE | |
dc.relation.ispartof | LIDAR Technologies, Techniques and Measurements for Atmospheric Remote Sensing III | |
dc.relation.ispartofseries | Procs of the Society of Photo-Optical Instrumentation Engineers (SPIE) | |
dc.subject | EARLINET | |
dc.subject | FRAMEWORK | |
dc.subject | PARAMETERS | |
dc.subject | LONG-RANGE TRANSPORT | |
dc.subject | PROJECT | |
dc.subject | CALIPSO | |
dc.subject | MULTIWAVELENGTH LIDAR | |
dc.subject | REGULARIZATION | |
dc.subject | Raman lidar | |
dc.subject | RAMAN LIDAR | |
dc.subject | INVERSION | |
dc.subject | BACKSCATTER LIDAR | |
dc.subject | AEROSOL EXTINCTION | |
dc.title | EARLINET correlative measurements for CALIPSO | en |
dc.contributor.institution | School of Physics, Astronomy and Mathematics | |
dc.contributor.institution | Centre for Atmospheric and Climate Physics Research | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.contributor.institution | Department of Physics, Astronomy and Mathematics | |
rioxxterms.versionofrecord | 10.1117/12.738090 | |
rioxxterms.type | Other | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |