Astrophysical S-factor for alpha-Capture of (113)In in the p-Process Energy Range
dc.contributor.author | Yalcin, C. | |
dc.contributor.author | Gueray, R. T. | |
dc.contributor.author | Oezkan, N. | |
dc.contributor.author | Kutlu, S. | |
dc.contributor.author | Gyuerky, Gy. | |
dc.contributor.author | Farkas, J. | |
dc.contributor.author | Kiss, G. G. | |
dc.contributor.author | Fueloep, Zs. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | Somorjai, E. | |
dc.contributor.editor | Blazhev, A. | |
dc.contributor.editor | Jolie, J. | |
dc.contributor.editor | Warr, N. | |
dc.contributor.editor | Zilges, A. | |
dc.date.accessioned | 2014-12-02T15:59:36Z | |
dc.date.available | 2014-12-02T15:59:36Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Yalcin , C , Gueray , R T , Oezkan , N , Kutlu , S , Gyuerky , G , Farkas , J , Kiss , G G , Fueloep , Z , Rauscher , T & Somorjai , E 2009 , Astrophysical S-factor for alpha-Capture of (113)In in the p-Process Energy Range . in A Blazhev , J Jolie , N Warr & A Zilges (eds) , Capture Gamma-Ray Spectroscopy and Related Topics . AIP Conf Procs , vol. 1090 , American Institute of Physics (AIP) , pp. 631-632 , 13th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics , Cologne , Germany , 25/08/08 . | |
dc.identifier.citation | conference | |
dc.identifier.isbn | 978-0-7354-0623-0 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.uri | http://hdl.handle.net/2299/14859 | |
dc.description.abstract | The cross sections of (113)In(alpha, gamma)(117)Sb and (113)In(alpha,n)(116)Sb reactions have been measured using the activation method. The experiments were carried out at the ATOMKI cyclotron accelerator in the center of mass energy range from 8.7 to 13.7 MeV. Astrophysical S-factors have been calculated, and preliminary results are compared With statistical model predictions. | en |
dc.format.extent | 2 | |
dc.language.iso | eng | |
dc.publisher | American Institute of Physics (AIP) | |
dc.relation.ispartof | Capture Gamma-Ray Spectroscopy and Related Topics | |
dc.relation.ispartofseries | AIP Conf Procs | |
dc.subject | p-process | |
dc.subject | (113)In | |
dc.subject | nucleosynthesis | |
dc.subject | reaction cross section | |
dc.title | Astrophysical S-factor for alpha-Capture of (113)In in the p-Process Energy Range | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
rioxxterms.type | Other | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |