Fission Cross-Section Measurements On (233)U And Minor Actinides At The CERN n_TOF Facility
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Goncalves, I. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Goverdovski, A. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Haas, B. | |
dc.contributor.author | Haight, R. | |
dc.contributor.author | Heil, M. | |
dc.contributor.author | Herrera-Martinez, A. | |
dc.contributor.author | Igashira, M. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | N TOF Collaboration | |
dc.contributor.editor | Chatillon, A. | |
dc.contributor.editor | Faust, H. | |
dc.contributor.editor | Fioni, G. | |
dc.contributor.editor | Goutte, D. | |
dc.contributor.editor | Goutte, H. | |
dc.date.accessioned | 2014-12-02T16:14:37Z | |
dc.date.available | 2014-12-02T16:14:37Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Calviani , M , Colonna , N , Abbondanno , U , Aerts , G , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Audouin , L , Badurek , G , Baumann , P , Becvar , F , Belloni , F , Berthoumieux , E , Calvino , F , Cano-Ott , D , Capote , R , Carrapico , C , Cennini , P , Chepel , V , Chiaveri , E , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillmann , I , Domingo-Pardo , C , Dridi , W , Duran , I , Eleftheriadis , C , Embid-Segura , M , Ferrant , L , Ferrari , A , Ferreira-Marques , R , Fujii , K , Furman , W , Goncalves , I , Gonzalez-Romero , E , Goverdovski , A , Gramegna , F , Guerrero , C , Gunsing , F , Haas , B , Haight , R , Heil , M , Herrera-Martinez , A , Igashira , M , Rauscher , T & N TOF Collaboration 2009 , Fission Cross-Section Measurements On (233)U And Minor Actinides At The CERN n_TOF Facility . in A Chatillon , H Faust , G Fioni , D Goutte & H Goutte (eds) , 4th Int Workshop on Nuclear Fission and Fission-Product Spectroscopy . AIP Conf Procs , vol. 1175 , American Institute of Physics (AIP) , pp. 211-218 , 4th International Workshop on Nuclear Fission and Fission-Product Spectroscopy , Cadarache , France , 13/05/09 . | |
dc.identifier.citation | conference | |
dc.identifier.isbn | 978-0-7354-0714-5 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.uri | http://hdl.handle.net/2299/14862 | |
dc.description.abstract | Neutron-induced fission cross-sections of minor actinides have been measured at the white neutron source n_TOF at CERN, Geneva. The studied isotopes include (233)U, interesting for Th/U based nuclear fuel cycles, (241,243)Am and (245)Cm, relevant for transmutation and waste reduction studies in new generation fast reactors (Gen-IV) or Accelerator Driven Systems. The measurements take advantage of the unique features of the n_TOF facility, namely the wide energy range, the high instantaneous neutron flux and the low background. Results for the involved isotopes are reported from similar to 30 meV to around 1 MeV neutron enegy. The measurements have been performed with a dedicated Fission Ionization Chamber (FIC), relative to the standard cross-section of the (235)U fission reaction, measured simultaneously with the same detector. Results are here reported. | en |
dc.format.extent | 8 | |
dc.language.iso | eng | |
dc.publisher | American Institute of Physics (AIP) | |
dc.relation.ispartof | 4th Int Workshop on Nuclear Fission and Fission-Product Spectroscopy | |
dc.relation.ispartofseries | AIP Conf Procs | |
dc.subject | Neutron cross-section | |
dc.subject | level density | |
dc.subject | neutron-induced fission reactions | |
dc.subject | Th/U fuel cycle | |
dc.subject | n_TOF | |
dc.title | Fission Cross-Section Measurements On (233)U And Minor Actinides At The CERN n_TOF Facility | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
rioxxterms.type | Other | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |