Neutron capture cross section measurements at n_TOF of Np-237, Pu-240 and Am-243 for the transmutation of nuclear waste
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrillo de Albornoz, A. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillman, R. | |
dc.contributor.author | Dolfini, R. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Duran, R.B. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Fitzpatrick, L. | |
dc.contributor.author | Frais-Koelbl, H. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Gallino, R. | |
dc.contributor.author | Goncalves, I. F. | |
dc.contributor.author | Gonzalez-Romero, E. | |
dc.contributor.author | Goverdovski, A. | |
dc.contributor.author | Gramegna, F. | |
dc.contributor.author | Griesmayer, E. | |
dc.contributor.author | Guerrero, C. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Haas, B. | |
dc.contributor.author | Haight, R. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | n TOF Collaborat | |
dc.contributor.editor | Woehr, A. | |
dc.contributor.editor | Aprahamian, A. | |
dc.date.accessioned | 2014-12-03T14:59:36Z | |
dc.date.available | 2014-12-03T14:59:36Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Cano-Ott , D , Abbondanno , U , Aerts , G , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Audouin , L , Badurek , G , Baumann , P , Becvar , F , Berthoumieux , E , Calvino , F , Capote , R , Carrillo de Albornoz , A , Cennini , P , Chepel , V , Chiaveri , E , Colonna , N , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillman , R , Dolfini , R , Domingo-Pardo , C , Dridi , W , Duran , R B , Eleftheriadis , C , Embid-Segura , M , Ferrant , L , Ferrari , A , Ferreira-Marques , R , Fitzpatrick , L , Frais-Koelbl , H , Fujii , K , Furman , W , Gallino , R , Goncalves , I F , Gonzalez-Romero , E , Goverdovski , A , Gramegna , F , Griesmayer , E , Guerrero , C , Gunsing , F , Haas , B , Haight , R , Rauscher , T & n TOF Collaborat 2006 , Neutron capture cross section measurements at n_TOF of Np-237, Pu-240 and Am-243 for the transmutation of nuclear waste . in A Woehr & A Aprahamian (eds) , Capture Gamma-Ray Spectroscopy and Related Topics . AIP Conf Procs , vol. 819 , American Institute of Physics (AIP) , pp. 318-322 , 12th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics , Notre Dame , India , 4/09/05 . | |
dc.identifier.citation | conference | |
dc.identifier.isbn | 0-7354-0313-9 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.uri | http://hdl.handle.net/2299/14871 | |
dc.description.abstract | Accurate and reliable neutron capture cross section data for actinides are necessary for the proper design, safety regulation and precise performance assessment of transmutation devices such as Fast Critical Reactors or Accelerator Driven Systems. In particular, the neutron capture cross sections of Np-237, Pu-240 and Am-243 play a key role in the design and optimization of strategies for the Transmutation of Nuclear Waste. The listed cross sections have been measured in 2004 at n_TOF [1] with a high accuracy due to a combination of features unique in the world: high instantaneous neutron fluence and excellent energy resolution of the n_TOF facility, innovative Data Acquisition System based on flash ADCs and the use of a high performance BaF2 Total Absorption Calorimeter as a detection device. | en |
dc.format.extent | 5 | |
dc.language.iso | eng | |
dc.publisher | American Institute of Physics (AIP) | |
dc.relation.ispartof | Capture Gamma-Ray Spectroscopy and Related Topics | |
dc.relation.ispartofseries | AIP Conf Procs | |
dc.subject | total absorption calorimeter | |
dc.subject | nuclear waste | |
dc.subject | Am-243 | |
dc.subject | (237) Np | |
dc.subject | transmutation | |
dc.subject | neutron capture cross section | |
dc.subject | Pu-240 | |
dc.title | Neutron capture cross section measurements at n_TOF of Np-237, Pu-240 and Am-243 for the transmutation of nuclear waste | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
rioxxterms.type | Other | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |