dc.contributor.author | Pestalozzi, M. | en_US |
dc.contributor.author | Elitzur, M. | en_US |
dc.contributor.author | Minier, V. | en_US |
dc.contributor.author | Conway, J. | en_US |
dc.contributor.author | Booth, R. | en_US |
dc.contributor.author | de Buizer, J. | en_US |
dc.contributor.author | Weigelt, G. | en_US |
dc.date.accessioned | 2008-03-06T17:20:36Z | |
dc.date.available | 2008-03-06T17:20:36Z | |
dc.date.issued | 2005 | en_US |
dc.identifier.citation | In: Procs of Protostars and Planets V, Contribution No.1286, p.8129 | en_US |
dc.identifier.other | 901963 | en_US |
dc.identifier.uri | http://hdl.handle.net/2299/1759 | |
dc.description.abstract | We present the accurate modelling of one methanol maser
feature in NGC7538IRS1.
The aim of this work is to test
whether this particular maser feature traces a disc or an outflow
in the immediate surroundings of a massive protostar. From
our data it is clear that we are in the presence of probably the
most smooth and regular maser emission discovered until now.
The disc model seems to fit remarkably well the data, while a
bicone
jet model fails to reproduce most of the features seen
in the maps and positionvelocity
diagrams. | en |
dc.format.extent | 150751 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | |
dc.publisher | LPI | en_US |
dc.title | Modelling a Circumstellar Disc Traced by Methanol Masers. | en_US |
dc.type | Conference paper | en_US |
herts.preservation.rarelyaccessed | true | |