Does Insurance Promote Economic Growth
dc.contributor.author | Ward, Damian | |
dc.contributor.author | Zurbrugg, Ralf | |
dc.date.accessioned | 2017-07-04T16:24:01Z | |
dc.date.available | 2017-07-04T16:24:01Z | |
dc.date.issued | 2000-12 | |
dc.identifier.citation | Ward , D & Zurbrugg , R 2000 , ' Does Insurance Promote Economic Growth ' , Journal of Risk and Insurance , vol. 67 , no. 4 , pp. 489-506 . https://doi.org/10.2307/253847 | |
dc.identifier.issn | 1539-6975 | |
dc.identifier.uri | http://hdl.handle.net/2299/18756 | |
dc.description | Damian Ward and Ralf Zurbruegg, 'Does insurance promote economic growth? Evidence fro OECD countries', The Journal of Risk and Insurance, Vol. 67 (4): 489-506, 2000, doi: 10.2307/253847. © The Journal of Risk and Insurance, 2000. | |
dc.description.abstract | This article examines the short-and long-run dynamic relationships exhibited between economic growth and growth in the insurance industry for nine OECD countries. This is achieved by conducting a cointegration analysis on a unique set of annual data for real GDP and total real premiums issued in each country from 1961 to 1996. Causality tests are also conducted, which account for long-run trends within the data. The results from the tests suggest that in some countries, the insurance industry Granger causes economic growth, and in other countries, the reverse is true. Moreover, the results indicate that these relationships are country specific and any discussion of whether the insurance industry does promote economic growth will be dependent on a number of national circumstances. | en |
dc.format.extent | 18 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Risk and Insurance | |
dc.subject | insurance industry | |
dc.subject | life insurance | |
dc.subject | insurance markets | |
dc.subject | long run economic growth | |
dc.subject | economic development | |
dc.subject | causality | |
dc.subject | economic | |
dc.subject | economic growth | |
dc.subject | financial economics | |
dc.subject | financial risk | |
dc.title | Does Insurance Promote Economic Growth | en |
dc.contributor.institution | Hertfordshire Business School | |
dc.description.status | Peer reviewed | |
dc.identifier.url | http://www.jstor.org/stable/253847?seq=1#page_scan_tab_contents | |
rioxxterms.versionofrecord | 10.2307/253847 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |