Relationship between Excitation Energy Transfer, Trapping, and Antenna Size in Photosystem II
dc.contributor.author | Barter, L. | |
dc.contributor.author | Bianchietti, M. | |
dc.contributor.author | Jeans, C. | |
dc.contributor.author | Schilstra, M. | |
dc.contributor.author | Hankamer, B. | |
dc.contributor.author | Diner, B.A. | |
dc.contributor.author | Barber, J. | |
dc.contributor.author | Durrant, J.R. | |
dc.contributor.author | Klug, D.R. | |
dc.date.accessioned | 2008-11-26T15:03:58Z | |
dc.date.available | 2008-11-26T15:03:58Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | Barter , L , Bianchietti , M , Jeans , C , Schilstra , M , Hankamer , B , Diner , B A , Barber , J , Durrant , J R & Klug , D R 2001 , ' Relationship between Excitation Energy Transfer, Trapping, and Antenna Size in Photosystem II ' , Biochemistry , vol. 40 , no. 13 , pp. 4026-4034 . https://doi.org/10.1021/bi001724q | |
dc.identifier.issn | 0006-2960 | |
dc.identifier.other | dspace: 2299/2643 | |
dc.identifier.uri | http://hdl.handle.net/2299/2643 | |
dc.description | Original article can be found at: http://pubs.acs.org/journals/bichaw/index.html Copyright American Chemical Society DOI: 10.1021/bi001724q [Full text of this article is not available in the UHRA] | |
dc.language.iso | eng | |
dc.relation.ispartof | Biochemistry | |
dc.title | Relationship between Excitation Energy Transfer, Trapping, and Antenna Size in Photosystem II | en |
dc.contributor.institution | School of Computer Science | |
dc.contributor.institution | School of Creative Arts | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1021/bi001724q | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |