GRB 090902B: afterglow observations and implications
dc.contributor.author | Pandey, S.B. | |
dc.contributor.author | Swenson, C.A. | |
dc.contributor.author | Perley, D.A. | |
dc.contributor.author | Guidorzi, C. | |
dc.contributor.author | Wiersema, K. | |
dc.contributor.author | Malesani, D. | |
dc.contributor.author | Akerlof, C. | |
dc.contributor.author | Ashley, M.C.B. | |
dc.contributor.author | Bersier, D. | |
dc.contributor.author | Cano, Z. | |
dc.contributor.author | Gomboc, A. | |
dc.contributor.author | Ilyin, I. | |
dc.contributor.author | Jakobsson, P. | |
dc.contributor.author | Kleiser, I.K.W. | |
dc.contributor.author | Kobayashi, S. | |
dc.contributor.author | Kouveliotou, C. | |
dc.contributor.author | Levan, A. | |
dc.contributor.author | McKay, T.A. | |
dc.contributor.author | Melandri, A. | |
dc.contributor.author | Mottram, C.J. | |
dc.contributor.author | Mundell, C.G. | |
dc.contributor.author | O'Brien, P.T. | |
dc.contributor.author | Phillips, A. | |
dc.contributor.author | Rex, J.M. | |
dc.contributor.author | Siegel, M.H. | |
dc.contributor.author | Smith, R.J. | |
dc.contributor.author | Steele, I.A. | |
dc.contributor.author | Stratta, G. | |
dc.contributor.author | Tanvir, N. | |
dc.contributor.author | Weights, D. | |
dc.contributor.author | Yost, S.A. | |
dc.contributor.author | Yuan, F. | |
dc.contributor.author | Zheng, W. | |
dc.date.accessioned | 2010-05-10T14:23:28Z | |
dc.date.available | 2010-05-10T14:23:28Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Pandey , S B , Swenson , C A , Perley , D A , Guidorzi , C , Wiersema , K , Malesani , D , Akerlof , C , Ashley , M C B , Bersier , D , Cano , Z , Gomboc , A , Ilyin , I , Jakobsson , P , Kleiser , I K W , Kobayashi , S , Kouveliotou , C , Levan , A , McKay , T A , Melandri , A , Mottram , C J , Mundell , C G , O'Brien , P T , Phillips , A , Rex , J M , Siegel , M H , Smith , R J , Steele , I A , Stratta , G , Tanvir , N , Weights , D , Yost , S A , Yuan , F & Zheng , W 2010 , ' GRB 090902B: afterglow observations and implications ' , The Astrophysical Journal , vol. 714 , no. 1 , pp. 799-804 . https://doi.org/10.1088/0004-637X/714/1/799 | |
dc.identifier.issn | 0004-637X | |
dc.identifier.other | dspace: 2299/4475 | |
dc.identifier.uri | http://hdl.handle.net/2299/4475 | |
dc.description | Original article can be found at: http://iopscience.iop.org/0004-637X/ Copyright American Astronomical Society. [Full text of this article is not available in the UHRA] | |
dc.description.abstract | The optical-infrared afterglow of the Large Area Telescope (LAT)-detected long-duration burst, GRB 090902B, has been observed by several instruments. The earliest detection by ROTSE-IIIa occurred 80 minutes after detection by the Gamma-ray Burst Monitor instrument on board the Fermi Gamma-Ray Space Telescope, revealing a bright afterglow and a decay slope suggestive of a reverse shock origin. Subsequent optical-IR observations followed the light curve for 6.5 days. The temporal and spectral behavior at optical-infrared frequencies is consistent with synchrotron fireball model predictions; the cooling break lies between optical and XRT frequencies ~1.9 days after the burst. The inferred electron energy index is p = 1.8 ± 0.2, which would however imply an X-ray decay slope flatter than observed. The XRT and LAT data have similar spectral indices and the observed steeper value of the LAT temporal index is marginally consistent with the predicted temporal decay in the radiative regime of the forward shock model. Absence of a jet break during the first 6 days implies a collimation-corrected γ-ray energy E γ > 2.2 × 1052 erg, one of the highest ever seen in a long-duration gamma-ray bursts. More events combining GeV photon emission with multiwavelength observations will be required to constrain the nature of the central engine powering these energetic explosions and to explore the correlations between energetic quanta and afterglow emission. | en |
dc.language.iso | eng | |
dc.relation.ispartof | The Astrophysical Journal | |
dc.title | GRB 090902B: afterglow observations and implications | en |
dc.contributor.institution | School of Physics, Astronomy and Mathematics | |
dc.contributor.institution | Social Sciences, Arts & Humanities Research Institute | |
dc.contributor.institution | School of Education | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1088/0004-637X/714/1/799 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |