The kinematics of Core and Cusp galaxies : comparing HST imaging and integral-field observations
dc.contributor.author | Falcon-Barroso, J. | |
dc.contributor.author | Bacon, R. | |
dc.contributor.author | Cappellari, M. | |
dc.contributor.author | Davies, R.L. | |
dc.contributor.author | de Zeeuw, P.T. | |
dc.contributor.author | Emsellem, E. | |
dc.contributor.author | Krajnovic, D. | |
dc.contributor.author | Kuntschner, H. | |
dc.contributor.author | McDermid, R.M. | |
dc.contributor.author | Peletier, R.F. | |
dc.contributor.author | Sarzi, Marc | |
dc.contributor.author | van de Ven, G. | |
dc.contributor.editor | Duccio Macchetto, F. | |
dc.date.accessioned | 2012-03-29T12:00:57Z | |
dc.date.available | 2012-03-29T12:00:57Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Falcon-Barroso , J , Bacon , R , Cappellari , M , Davies , R L , de Zeeuw , P T , Emsellem , E , Krajnovic , D , Kuntschner , H , McDermid , R M , Peletier , R F , Sarzi , M & van de Ven , G 2010 , The kinematics of Core and Cusp galaxies : comparing HST imaging and integral-field observations . in F Duccio Macchetto (ed.) , The Impact of HST on European Astronomy . Springer Nature , pp. 127-132 . | |
dc.identifier.isbn | 9789048133994 | |
dc.identifier.isbn | 9048133998 | |
dc.identifier.other | dspace: 2299/4803 | |
dc.identifier.uri | http://hdl.handle.net/2299/8113 | |
dc.description | Proceedings of the 41st ESLAB Symposium. Copyright Springer [Full text of this chapter is not available in the UHRA] | |
dc.description.abstract | In this proceeding we look at the relationship between the photometric nuclear properties of early-type galaxies from Hubble Space Telescope imaging and their overall kinematics as observed with the SAURON integral-field spectrograph. We compare the inner slope of their photometric profiles and the Slow/Fast rotator classes, defined by the amplitude of a newly defined λR parameter, to show that slow rotators tend to be more massive systems and display shallower inner profiles and fast rotators steeper ones. It is important to remark, however, that there is not a one-to-one relationship between the two photometric and kinematic groups. | en |
dc.language.iso | eng | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | The Impact of HST on European Astronomy | |
dc.title | The kinematics of Core and Cusp galaxies : comparing HST imaging and integral-field observations | en |
dc.contributor.institution | School of Physics, Astronomy and Mathematics | |
rioxxterms.type | Other | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |