Identification of metabolites of a substance P (NK1 receptor) antagonist in rat hepatocytes and rat plasma
dc.contributor.author | Hop, C.E.C.A. | |
dc.contributor.author | Wang, Y. | |
dc.contributor.author | Kumar, S. | |
dc.contributor.author | Elipe, M.V.S. | |
dc.contributor.author | Raab, C.E. | |
dc.contributor.author | Dean, D.C. | |
dc.contributor.author | Poon, G.K. | |
dc.contributor.author | Keohane, C.-A. | |
dc.contributor.author | Strauss, J. | |
dc.contributor.author | Chiu, S.-H.L. | |
dc.contributor.author | Curtis, N. | |
dc.contributor.author | Elliott, J. | |
dc.contributor.author | Gerhard, U. | |
dc.contributor.author | Locker, K. | |
dc.contributor.author | Morrison, D. | |
dc.contributor.author | Mortishire-Smith, R. | |
dc.contributor.author | Watt, A.P. | |
dc.contributor.author | Evans, D.C. | |
dc.date.accessioned | 2012-08-23T14:01:10Z | |
dc.date.available | 2012-08-23T14:01:10Z | |
dc.date.issued | 2002-01-01 | |
dc.identifier.citation | Hop , C E C A , Wang , Y , Kumar , S , Elipe , M V S , Raab , C E , Dean , D C , Poon , G K , Keohane , C-A , Strauss , J , Chiu , S-HL , Curtis , N , Elliott , J , Gerhard , U , Locker , K , Morrison , D , Mortishire-Smith , R , Watt , A P & Evans , D C 2002 , ' Identification of metabolites of a substance P (NK1 receptor) antagonist in rat hepatocytes and rat plasma ' , Paper presented at Proceedings 50th ASMS Conference on Mass Spectrometry and Allied Topics , Orlando , United States , 2/06/02 - 6/06/02 pp. 87-88 . | |
dc.identifier.citation | conference | |
dc.identifier.uri | http://hdl.handle.net/2299/8955 | |
dc.description | Copyright 2008 Elsevier B.V., All rights reserved. | |
dc.description.abstract | The metabolism of a substance P (NK1 receptor) antagonist in rat hepatocytes and rat plasma was described. The samples were prepared for analysis by protein precipitation followed by centrifugation. It was shown that the radiochromatograms were remarkably different from that obtained with rat hepatocytes. The mass spectrometric data in the negative ion mode was obtained without TFA acid in the mobile phase. The keto acid structure was proposed based on the mass spectrometric and chromatographic data. | en |
dc.format.extent | 2 | |
dc.language.iso | eng | |
dc.relation.ispartof | ||
dc.title | Identification of metabolites of a substance P (NK1 receptor) antagonist in rat hepatocytes and rat plasma | en |
dc.contributor.institution | School of Life and Medical Sciences | |
dc.description.status | Peer reviewed | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=2442688006&partnerID=8YFLogxK | |
rioxxterms.type | Other | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |