Relationship between body mass index and endogenous fibrinolytic status in 600 patients with ST-elevation myocardial infarction
Leader, Joshua H, Vilahur, Gemma, Ajjan, Ramzi A, Kanji, Rahim, Gue, Ying X, Farag, Mohamed and Gorog, Diana A
(2026)
Relationship between body mass index and endogenous fibrinolytic status in 600 patients with ST-elevation myocardial infarction.
Cardiovascular Research, 122 (6).
pp. 678-680.
ISSN 0008-6363
| Item Type | Article |
|---|---|
| Identification Number | 10.1093/cvr/cvag047 |
| Additional information | © The Author(s) 2026. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/) |
| Keywords | global thrombosis test, acute coronary syndrome, endogenous fibrinolysis, body mass index |
| Date Deposited | 29 Apr 2026 07:46 |
| Last Modified | 30 Apr 2026 03:01 |
Share this file
Downloads
