Au-197(n,gamma) cross section in the unresolved resonance region
dc.contributor.author | Lederer, C. | |
dc.contributor.author | Colonna, N. | |
dc.contributor.author | Domingo-Pardo, C. | |
dc.contributor.author | Gunsing, F. | |
dc.contributor.author | Kaeppeler, F. | |
dc.contributor.author | Massimi, C. | |
dc.contributor.author | Mengoni, A. | |
dc.contributor.author | Wallner, A. | |
dc.contributor.author | Abbondanno, U. | |
dc.contributor.author | Aerts, G. | |
dc.contributor.author | Alvarez, H. | |
dc.contributor.author | Alvarez-Velarde, F. | |
dc.contributor.author | Andriamonje, S. | |
dc.contributor.author | Andrzejewski, J. | |
dc.contributor.author | Assimakopoulos, P. | |
dc.contributor.author | Audouin, L. | |
dc.contributor.author | Badurek, G. | |
dc.contributor.author | Barbagallo, M. | |
dc.contributor.author | Baumann, P. | |
dc.contributor.author | Becvar, F. | |
dc.contributor.author | Belloni, F. | |
dc.contributor.author | Berthoumieux, E. | |
dc.contributor.author | Calviani, M. | |
dc.contributor.author | Calvino, F. | |
dc.contributor.author | Cano-Ott, D. | |
dc.contributor.author | Capote, R. | |
dc.contributor.author | Carrapico, C. | |
dc.contributor.author | Carrillo de Albornoz, A. | |
dc.contributor.author | Cennini, P. | |
dc.contributor.author | Chepel, V. | |
dc.contributor.author | Chiaveri, E. | |
dc.contributor.author | Cortes, G. | |
dc.contributor.author | Couture, A. | |
dc.contributor.author | Cox, J. | |
dc.contributor.author | Dahlfors, M. | |
dc.contributor.author | David, S. | |
dc.contributor.author | Dillmann, I. | |
dc.contributor.author | Dolfini, R. | |
dc.contributor.author | Dridi, W. | |
dc.contributor.author | Duran, I. | |
dc.contributor.author | Eleftheriadis, C. | |
dc.contributor.author | Embid-Segura, M. | |
dc.contributor.author | Ferrant, L. | |
dc.contributor.author | Ferrari, A. | |
dc.contributor.author | Ferreira-Marques, R. | |
dc.contributor.author | Fitzpatrick, L. | |
dc.contributor.author | Frais-Koelbl, H. | |
dc.contributor.author | Fujii, K. | |
dc.contributor.author | Furman, W. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.author | n TOF Collaboration | |
dc.date.accessioned | 2013-04-25T07:40:05Z | |
dc.date.available | 2013-04-25T07:40:05Z | |
dc.date.issued | 2011-03-17 | |
dc.identifier.citation | Lederer , C , Colonna , N , Domingo-Pardo , C , Gunsing , F , Kaeppeler , F , Massimi , C , Mengoni , A , Wallner , A , Abbondanno , U , Aerts , G , Alvarez , H , Alvarez-Velarde , F , Andriamonje , S , Andrzejewski , J , Assimakopoulos , P , Audouin , L , Badurek , G , Barbagallo , M , Baumann , P , Becvar , F , Belloni , F , Berthoumieux , E , Calviani , M , Calvino , F , Cano-Ott , D , Capote , R , Carrapico , C , Carrillo de Albornoz , A , Cennini , P , Chepel , V , Chiaveri , E , Cortes , G , Couture , A , Cox , J , Dahlfors , M , David , S , Dillmann , I , Dolfini , R , Dridi , W , Duran , I , Eleftheriadis , C , Embid-Segura , M , Ferrant , L , Ferrari , A , Ferreira-Marques , R , Fitzpatrick , L , Frais-Koelbl , H , Fujii , K , Furman , W , Rauscher , T & n TOF Collaboration 2011 , ' Au-197(n,gamma) cross section in the unresolved resonance region ' , Physical Review C (nuclear physics) , vol. 83 , no. 3 , 034608 . https://doi.org/10.1103/PhysRevC.83.034608 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/2299/10526 | |
dc.description.abstract | The cross section of the reaction Au-197(n,gamma) was measured with the time-of-flight technique at the n_TOF (neutron time-of-flight) facility in the unresolved resonance region between 5 and 400 keV using a pair of C6D6 (where D denotes H-2) liquid scintillators for the detection of prompt capture gamma rays. The results with a total uncertainty of 3.9%-6.7% for a resolution of 20 bins per energy decade show fair agreement with the Evaluated Nuclear Data File Version B-VII.0 (ENDF/B-VII.0), which contains the standard evaluation. The Maxwellian-averaged cross section (MACS) at 30 keV is in excellent agreement with the one according to the ENDF/B-VII.0 evaluation and 4.7% higher than the MACS measured independently by activation technique. Structures in the cross section, which had also been reported earlier, have been interpreted as being due to clusters of resonances. | en |
dc.format.extent | 11 | |
dc.language.iso | eng | |
dc.relation.ispartof | Physical Review C (nuclear physics) | |
dc.subject | STARS | |
dc.subject | DETECTOR | |
dc.subject | NUCLEAR-SCIENCE | |
dc.subject | LIBRARY | |
dc.subject | GOLD | |
dc.subject | AU-197 | |
dc.subject | NUCLEOSYNTHESIS | |
dc.subject | NEUTRON-CAPTURE | |
dc.subject | CERN | |
dc.title | Au-197(n,gamma) cross section in the unresolved resonance region | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
dc.description.status | Peer reviewed | |
rioxxterms.versionofrecord | 10.1103/PhysRevC.83.034608 | |
rioxxterms.type | Journal Article/Review | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |