Radiative capture reactions and alpha-elastic scattering on Cd-106 for the astrophysical p-process
dc.contributor.author | Gyurky, Gy. | |
dc.contributor.author | Elekes, Z. | |
dc.contributor.author | Kiss, G. G. | |
dc.contributor.author | Fulop, Zs. | |
dc.contributor.author | Somorjai, E. | |
dc.contributor.author | Mate, Z. | |
dc.contributor.author | Goerres, J. | |
dc.contributor.author | Palumbo, A. | |
dc.contributor.author | Wiescher, A. | |
dc.contributor.author | Lee, H.Y. | |
dc.contributor.author | Ozkan, N. | |
dc.contributor.author | Guray, R. T. | |
dc.contributor.author | Efe, G. | |
dc.contributor.author | Galaviz, D. | |
dc.contributor.author | Kretschmer, A. | |
dc.contributor.author | Sonnabend, K. | |
dc.contributor.author | Zilges, A. | |
dc.contributor.author | Rauscher, T. | |
dc.contributor.editor | Woehr, A. | |
dc.contributor.editor | Aprahamian, A. | |
dc.date.accessioned | 2014-12-02T15:44:39Z | |
dc.date.available | 2014-12-02T15:44:39Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Gyurky , G , Elekes , Z , Kiss , G G , Fulop , Z , Somorjai , E , Mate , Z , Goerres , J , Palumbo , A , Wiescher , A , Lee , H Y , Ozkan , N , Guray , R T , Efe , G , Galaviz , D , Kretschmer , A , Sonnabend , K , Zilges , A & Rauscher , T 2006 , Radiative capture reactions and alpha-elastic scattering on Cd-106 for the astrophysical p-process . in A Woehr & A Aprahamian (eds) , Capture Gamma-Ray Spectroscopy and Related Topics . AIP Conf Procs , vol. 819 , American Institute of Physics (AIP) , pp. 201-205 , 12th International Symposium on Capture Gamma-Ray Spectroscopy and Related Topics , Notre Dame , India , 4/09/05 . | |
dc.identifier.citation | conference | |
dc.identifier.isbn | 0-7354-0313-9 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.uri | http://hdl.handle.net/2299/14857 | |
dc.description.abstract | In the present work both the (alpha,gamma) and (p,gamma) cross sections on the p-nucleus Cd-106 have been measured in the energy range relevant to the astrophysical p-process. The results are compared with the predictions of the statistical model calculations implemented with the NON-SMOKER code using different input parameters. The proton capture cross section has also been measured for Cd-108.The alpha + Cd-106 optical potential, an important input parameter for the Cd-106(alpha,gamma) reaction rate determination, can be determined directly by measuring the deviation from the Rutherford scattering in the Cd-106(alpha,alpha)Cd-106 elastic scattering experiment. This experiment has also been performed in a wide angular range and the results are compared with different global optical potentials. | en |
dc.format.extent | 5 | |
dc.language.iso | eng | |
dc.publisher | American Institute of Physics (AIP) | |
dc.relation.ispartof | Capture Gamma-Ray Spectroscopy and Related Topics | |
dc.relation.ispartofseries | AIP Conf Procs | |
dc.subject | CROSS-SECTION MEASUREMENTS | |
dc.subject | ENERGIES | |
dc.subject | PARTICLES | |
dc.subject | optical potential | |
dc.subject | RATES | |
dc.subject | statistical model calculations | |
dc.subject | astrophysical p-process | |
dc.subject | RELEVANT | |
dc.subject | RP | |
dc.subject | GAMMA-PROCESSES | |
dc.subject | capture reactions | |
dc.title | Radiative capture reactions and alpha-elastic scattering on Cd-106 for the astrophysical p-process | en |
dc.contributor.institution | Centre for Astrophysics Research (CAR) | |
dc.contributor.institution | School of Physics, Engineering & Computer Science | |
rioxxterms.type | Other | |
herts.preservation.rarelyaccessed | true |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |